CRUISE PRICES IN US DOLLARS
Prices are shown in US dollars and may change until confirmed. Online booking is available for supported cruise fares.
Alicante
- Best May – Oct
- 2 lines sailing from here
- 42 sailings
Why sail from here
Ports sit close together, so you wake up somewhere new most mornings without long stretches at sea. Western routes lean towards Spain, France and Italy; eastern routes trade beaches for archaeology. Typically 7 – 14 nights.
Sunlit cities, island calls and culture-rich itineraries from spring to fall.
This guidance covers the Mediterranean region as a whole.
Ships sailing from Alicante
Sailings that start in Alicante
All 42 →| Ship & line | Itinerary | Departs | Nights | From |
|---|---|---|---|---|
| MSC SinfoniaMSC Cruises | Mediterranean | Apr 25, 2027 | 10 | $1,693pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Northern Europe | May 05, 2027 | 10 | $1,693pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Mediterranean | May 15, 2027 | 10 | $1,693pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Western Mediterranean | May 25, 2027 | 10 | $1,673pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Western Mediterranean | Jun 04, 2027 | 10 | $1,783pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Western Mediterranean | Jun 14, 2027 | 10 | $1,813pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Western Mediterranean | Jun 24, 2027 | 10 | $1,813pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Western Mediterranean | Jul 04, 2027 | 10 | $1,873pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Western Mediterranean | Jul 14, 2027 | 10 | $1,943pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Western Mediterranean | Jul 24, 2027 | 10 | $1,973pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Western Mediterranean | Aug 03, 2027 | 10 | $2,123pp · excludes taxes & fees, not recently confirmed |
| MSC SinfoniaMSC Cruises | Western Mediterranean | Aug 13, 2027 | 10 | $2,023pp · excludes taxes & fees, not recently confirmed |
Where you go next
The ports these sailings call at most often.
- Malagaon 35 of these sailings
- Mahon, Spainon 33 of these sailings
- Genoa, Italyon 30 of these sailings
- Lisbonon 30 of these sailings
- Marseille, Franceon 30 of these sailings
Not sure which week, or which ship?
Send us your dates and a cruise expert comes back with departures from Alicante matched to your budget and cabin — or jump straight to the sailings with the filters already set.


